Last Updated: March 6, 2026 3:15 am
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| St. Petersburg | G42654 | 10:57 AM | On Time | 10:57 AM | |
| Atlanta | DL5248 | 11:03 AM | On Time | 11:03 AM | |
| Charlotte | AA6092 | 11:25 AM | On Time | 11:25 AM | |
| Phoenix-Mesa | G4664 | 12:35 PM | On Time | 12:35 PM | |
| Chicago | UA4645 | 12:54 PM | On Time | 12:54 PM | |
| Chicago | AA3684 | 12:57 PM | On Time | 12:57 PM | |
| Detroit/Metro | DL3752 | 1:34 PM | On Time | 1:33 PM | |
| Chicago | UA5448 | 4:09 PM | On Time | 4:09 PM | |
| Sarasota | G42989 | 4:42 PM | On Time | 4:42 PM | |
| Charlotte | AA5970 | 5:17 PM | On Time | 5:17 PM | |
| Atlanta | DL5293 | 5:18 PM | On Time | 5:17 PM | |
| Dallas/Fort Worth | AA4271 | 5:22 PM | On Time | 5:22 PM | |
| Chicago | UA5331 | 5:49 PM | On Time | 5:49 PM | |
| Chicago | AA4089 | 6:54 PM | On Time | 6:54 PM | |
| Punta Gorda | G4866 | 7:07 PM | On Time | 7:07 PM | |
| Detroit/Metro | DL3917 | 9:05 PM | Early | 8:40 PM | |
| Dallas/Fort Worth | AA5467 | 10:32 PM | On Time | 10:32 PM | |
| Minneapolis/St.Paul | DL4717 | 10:43 PM | On Time | 10:43 PM | |
| Charlotte | AA6068 | 10:46 PM | On Time | 10:46 PM | |
| Chicago | AA4941 | 11:24 PM | On Time | 11:24 PM | |
| Chicago | UA5830 | 11:28 PM | On Time | 11:28 PM | |
| Atlanta | DL5517 | 11:33 PM | Early | 11:27 PM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.