Last Updated: June 21, 2026 5:50 pm
| Origin | Airline | Flight | Scheduled | Status | Updated |
|---|---|---|---|---|---|
| Orlando/Sanford | G42834 | 08:58 AM | Arrived | 08:42 AM | |
| Ft. Lauderdale | G4482 | 09:55 AM | Arrived | 09:52 AM | |
| Chicago | AA6232 | 10:33 AM | Arrived | 10:58 AM | |
| Charlotte | AA6129 | 11:35 AM | Arrived | 11:50 AM | |
| Dallas/Fort Worth | AA3399 | 11:49 AM | Arrived | 12:00 PM | |
| Atlanta | DL4650 | 12:20 PM | Arrived | 12:01 PM | |
| Chicago | UA5892 | 12:41 PM | Arrived | 12:15 PM | |
| Myrtle Beach | G4379 | 12:42 PM | Arrived | 12:26 PM | |
| Detroit/Metro | DL3752 | 1:35 PM | Arrived | 1:39 PM | |
| Chicago | UA5893 | 2:54 PM | Arrived | 2:22 PM | |
| Chicago | UA5448 | 4:09 PM | Arrived | 3:49 PM | |
| Atlanta | DL4633 | 5:06 PM | Arrived | 5:45 PM | |
| Charlotte | AA6078 | 5:14 PM | Arrived | 4:52 PM | |
| Chicago | UA5331 | 5:51 PM | Arrived | 5:30 PM | |
| Chicago | AA6229 | 6:19 PM | Delayed | 7:02 PM | |
| Punta Gorda | G4957 | 6:46 PM | Delayed | 7:33 PM | |
| Dallas/Fort Worth | AA3532 | 7:17 PM | Early | 6:53 PM | |
| Chicago | UA5309 | 8:06 PM | On Time | 8:06 PM | |
| Detroit/Metro | DL3997 | 8:49 PM | Early | 8:34 PM | |
| Las Vegas | G445 | 9:28 PM | On Time | 9:28 PM | |
| Charlotte | AA5961 | 10:35 PM | On Time | 10:35 PM | |
| Minneapolis/St.Paul | DL3780 | 10:35 PM | Early | 10:16 PM | |
| Atlanta | DL4657 | 11:30 PM | On Time | 11:30 PM | |
| Dallas/Fort Worth | AA3658 | 11:40 PM | On Time | 11:40 PM | |
| Chicago | UA5334 | 11:44 PM | On Time | 11:44 PM | |
| Chicago | AA6212 | 12:47 AM | Delayed | 01:13 AM |
Today's Arrivals and Departures from FWA can be seen above. Please note that schedules may change without notice. For up-to-date flight information, contact the airline websites. All times shown are local time. Fort Wayne is on Eastern Time.